Rank | User Name | Points |
---|---|---|
#1 | Harsh | 10 |
#2 | Rizwan | 10 |
#3 | Regional Sales Manager | 10 |
#4 | Mahmoud | 10 |
#5 | Reham | 10 |
#6 | Chenthil Kumar | 10 |
#7 | Geet | 10 |
#8 | Khawla | 10 |
#9 | Ravindra | 10 |
#10 | Geet | 10 |
#11 | Karishma | 10 |
#12 | Geet | 10 |
#13 | Abdalazim | 10 |
#14 | Ashish | 10 |
#15 | Marc Pussard | 10 |
Copyright ©2024 Paramount. All rights reserved