Rank | User Name | Points |
---|---|---|
#1 | Najla | 10 |
#2 | Rajaram | 10 |
#3 | Teona Kontridze | 10 |
#4 | Rakesh | 10 |
#5 | Hazem | 10 |
#6 | Tushar | 10 |
#7 | Taronish | 10 |
#8 | Salah | 10 |
#9 | Nidhi | 10 |
#10 | Salman Ahamed | 10 |
#11 | Hala | 10 |
#12 | Ahmed | 10 |
#13 | Yousef | 10 |
#14 | Sihanu | 10 |
#15 | Anoop | 10 |
Copyright ©2024 Paramount. All rights reserved